Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fostoria HS | Fostoria Memorial Stadium | 10 - 0 W | . | ||
(A) | vs Otsego HS | Otsego High School | 6 - 27 L | . | ||
(H) | vs Perrysburg HS | Freedom Field | 8 - 34 L | . | ||
(H) | vs Rossford HS JHI | Freedom Field | 22 - 14 W | . | ||
(H) | vs Lake HS -Millbury | Freedom Field | 12 - 14 L | . | ||
(A) | vs Elmwood HS | Elmwood High School | 14 - 20 L | . | ||
(H) | vs Northwood Jr./ Sr. HS | Freedom Field | . |
https://eastwoodeagles.org