Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Van Buren HS | Van Buren High School | . | |||
(A) | vs Springfield HS (Holland) | Springfield High School | Cancelled | . | ||
(A) | vs Anthony Wayne HS | Anthony Wayne High School | . | |||
(A) | vs Bowling Green HS | Bowling Green High School | 1 - 3 L | . | ||
(H) | vs Defiance HS | E.H.S. Main Gym | 3 - 0 W | . | ||
(A) | vs Delta HS | 3 - 0 W | . | |||
(H) | vs Fostoria HS | E.H.S. Main Gym | 3 - 0 W | . | ||
(H) | vs Genoa Area HS | E.H.S. Main Gym | 3 - 0 W | . | ||
(A) | vs Lake HS -Millbury | Lake High School | 2 - 3 L | . | ||
(H) | vs Whitmer HS | E.H.S. Main Gym | 1 - 3 L | . | ||
(A) | vs Rossford HS JHI | Rossford High School | 3 - 0 W | . | ||
HS VB Team Feed | E.H.S. Eagle's Nest | . | ||||
(H) | vs Elmwood HS | E.H.S. Main Gym | 3 - 1 W | . | ||
(A) | vs Otsego HS | Otsego High School | 3 - 0 W | . | ||
(H) | vs Tinora HS | E.H.S. Main Gym | 0 - 3 L | . | ||
(H) | vs Woodmore JH/High School | E.H.S. Main Gym | 3 - 0 W | . | ||
(A) | vs Fostoria HS | Fostoria High School | 3 - 0 W | . | ||
(A) | vs Margaretta HS | 3 - 2 W | . | |||
(A) | vs Genoa Area HS | Genoa High School | 3 - 0 W | . | ||
(H) | vs Lake HS -Millbury | E.H.S. Main Gym | 3 - 1 W | . | ||
(H) | vs Ida Public Schools | E.H.S. Main Gym | 3 - 0 W | . | ||
(H) | vs Rossford HS JHI | E.H.S. Main Gym | 3 - 0 W | . | ||
(A) | vs Elmwood HS | Elmwood High School | 3 - 0 W | . | ||
Team Feed | E.H.S. Eagle's Nest | . | ||||
(H) | vs Otsego HS | E.H.S. Main Gym | 3 - 0 W | . | ||
(A) | vs Woodmore JH/High School | Woodmore High School | Cancelled | . | ||
(A) | vs Hopewell-Loudon HS | Hopewell-Loudon High School | Cancelled | . | ||
(H) |
vs Fostoria HS
OHSAA Sectional Semi Final |
E.H.S. Main Gym | 3 - 0 W | . | ||
(H) |
vs Genoa Area HS
OHSAA Sectional Final |
E.H.S. Main Gym | 3 - 0 W | . | ||
(H) |
vs OPEN
OHSAA Sectional Final |
E.H.S. Main Gym | . | |||
(A) |
vs Margaretta HS
OHSAA District Semi Finals at Huron |
Huron High School | 3 - 0 W | . | ||
(H) | Practice | E.M.S. Gymnasium | . | |||
(A) |
vs Huron HS
OHSAA District Finals at Huron HS |
Huron High School | . |
https://eastwoodeagles.org