Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Archbold HS | E.H.S. Main Gym | 33 - 26 W | . | ||
(A) | vs Elmwood HS | Elmwood High School | 40 - 23 W | . | ||
(H) | Practice | E.H.S. Main & Aux. Gym | . | |||
(H) |
vs Fostoria HS
This will be a 2 quarter game |
E.H.S. Main Gym | Postponed | . | ||
(H) | Practice | E.H.S. Main & Aux. Gym | . | |||
(A) | vs Woodmore JH/High School | Woodmore High School | 26 - 29 L | . | ||
(A) | vs Oak Harbor HS | Oak Harbor High School | . | |||
(H) | vs Genoa Area HS | E.H.S. Main Gym | 36 - 22 W | . | ||
(A) | vs Rossford HS JHI | Rossford High School | 27 - 7 W | . | ||
(H) | Practice | E.M.S. Gymnasium | . | |||
(H) | Practice | E.H.S. Main & Aux. Gym | . | |||
(H) | vs Lake HS -Millbury | E.H.S. Main Gym | Postponed | . | ||
(H) | vs Otsego HS | E.H.S. Main Gym | 65 - 27 W | . | ||
(H) | vs Fostoria HS | E.H.S. Main Gym | 42 - 14 W | . | ||
(A) | vs Bowling Green HS | Bowling Green High School | . | |||
(H) | Practice | E.M.S. Gymnasium | . | |||
(A) | vs Fremont Ross HS | 42 - 52 L | . | |||
(H) | vs Elmwood HS | E.H.S. Main Gym | 42 - 13 W | . | ||
(H) | Practice | E.H.S. Main & Aux. Gym | . | |||
(A) |
vs Fostoria HS
This will be a two quarter game |
Fostoria High School | 23 - 8 W | . | ||
(A) | vs Genoa Area HS | Genoa High School | . | |||
(H) | vs Lake HS -Millbury | E.H.S. Main Gym | 28 - 37 L | . | ||
(H) | Practice | E.H.S. Main & Aux. Gym | . | |||
(H) | vs Woodmore JH/High School | E.H.S. Main Gym | 32 - 27 W | . | ||
(H) | vs Anthony Wayne HS | E.H.S. Main Gym | 39 - 33 W | . | ||
(A) | vs Liberty Center HS | Liberty Center High School | . | |||
(H) | vs Rossford HS JHI | E.H.S. Main Gym | Postponed | . | ||
(H) | vs Toledo Christian Schools | E.H.S. Main Gym | Cancelled | . | ||
(H) | Practice | E.H.S. Main & Aux. Gym | . | |||
(H) |
vs Rossford HS JHI
This will be a 2 quarter game |
E.H.S. Main Gym | 20 - 10 W | . | ||
(A) | vs Lake HS -Millbury | Lake High School | Postponed | . | ||
(H) | Practice | E.H.S. Main & Aux. Gym | . | |||
(H) | vs Wapakoneta HS | E.H.S. Main Gym | 42 - 37 W | . | ||
(A) | vs Otsego HS | Otsego High School | . | |||
(A) | vs Lake HS -Millbury | Lake High School | 22 - 31 L | . |
https://eastwoodeagles.org